<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NoRelevance.com &#187; subway</title>
	<atom:link href="http://www.norelevance.com/tag/subway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norelevance.com</link>
	<description>For lovers of visual junk.</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:08:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008 NYC Subway &#8220;Map&#8221; by Massimo Vignelli</title>
		<link>http://www.norelevance.com/2008-nyc-subway-map-by-massimo-vignelli/</link>
		<comments>http://www.norelevance.com/2008-nyc-subway-map-by-massimo-vignelli/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:20:25 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Massimo Vignelli]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.norelevance.com/?p=25</guid>
		<description><![CDATA[New Yorkers do pride themselves in having excellent senses of direction. Just get lost anywhere in the city and droves of passers-by will offer you the quickest route to your destination. How will they know you&#8217;re lost? You&#8217;ll have no doubt unfolded an MTA Subway Map turning it this way and that.  And, if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mensvogue.com/design/articles/2008/05/vignelli"><img src="http://www.norelevance.com/uploaded_images/subway_map-763301.gif" border="0" alt="" /></a>New Yorkers do pride themselves in having excellent senses of direction. Just get lost anywhere in the city and droves of passers-by will offer you the quickest route to your destination. How will they know you&#8217;re lost? You&#8217;ll have no doubt unfolded an MTA Subway Map turning it this way and that.  And, if you were savvy enough to pick up the May 2008 issue of <span style="font-style: italic;">Men&#8217;s Vogue </span>at an NYC newsstand and were lucky enough to get the right copy, then you might be flipping around a <a href="http://www.mensvogue.com/design/articles/2008/05/vignelli">2008 Subway Diagram (re)designed by Massimo Vignelli himself</a>. Vignell designed <a href="http://www.nycsubway.org/perl/caption.pl?/img/maps/system_1972.jpg">his first version</a> for the MTA in 1972 and it stood, barring numerous updates and service changes, until 1979 when the MTA unveiled Michael Hertz&#8217;s currently and more geographically correct design. Vignelli&#8217;s design was often criticized for not being a very good &#8220;map,&#8221; per se, but he gallantly defended it. &#8220;Who cares? You want to go from Point A to Point B, period.&#8221; he told the NY Times in a past interview. You&#8217;ll notice his 2008 version is called &#8220;2008 Subway Diagram,&#8221; not &#8220;Map.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norelevance.com/2008-nyc-subway-map-by-massimo-vignelli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
