<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NoRelevance.com &#187; OpenType</title>
	<atom:link href="http://www.norelevance.com/tag/opentype/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norelevance.com</link>
	<description>For Lovers of Visual Junk</description>
	<lastBuildDate>Thu, 29 Sep 2011 19:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Metroscript Open Type Font</title>
		<link>http://www.norelevance.com/metroscript-open-type-font/</link>
		<comments>http://www.norelevance.com/metroscript-open-type-font/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 20:19:55 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calligraphy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ephemera]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Foundry]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hand-painted]]></category>
		<category><![CDATA[OpenType]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.norelevance.com/?p=29</guid>
		<description><![CDATA[Surely by now you&#8217;ve come across Metroscript&#8211;a relatively new OpenType script typeface that&#8217;s being hailed as &#8220;one of the most complex digital script systems on the market&#8221; and rightfully so. Designed by Michael Doret of the Alphabet Soup type foundry, Metroscript takes full advantage of the OpenType format, which makes possible and incredible number ligature [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.norelevance.com/metroscript-open-type-font/' addthis:title='Metroscript Open Type Font '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaeldoret.com/AlphabetSoup/metroscript.html"><img src="http://www.norelevance.com/uploaded_images/metroscript-793245.gif" border="0" alt="" /></a>Surely by now you&#8217;ve come across <a href="http://michaeldoret.com/AlphabetSoup/metroscript.html">Metroscript</a>&#8211;a relatively new OpenType script typeface that&#8217;s being hailed as &#8220;one of the most complex digital script systems on the market&#8221; and rightfully so. Designed by Michael Doret of the Alphabet Soup type foundry, Metroscript takes full advantage of the OpenType format, which makes possible and incredible number ligature combinations and, thus, lends a more <span style="font-style: italic;">hand-made </span>look to headlines and copy. My particular interests in it are from the standpoint of the computer-generated, cut-vinyl signage industry and its new tool for getting that <span style="font-style: italic;">hand-made </span>look. Will it displace some old-fashioned hand-painters? It&#8217;s possible. Metroscript essentially presents the designer with a Rubik&#8217;s Cube of ligature options&#8211;most of which look good enough to print. So, I imagine many designers might end up wanting to use their comps as the finished product. Just press Ctrl-P.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.norelevance.com/metroscript-open-type-font/' addthis:title='Metroscript Open Type Font '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.norelevance.com/metroscript-open-type-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.norelevance.com/uploaded_images/metroscript-793245.gif" />
		<media:content url="http://www.norelevance.com/uploaded_images/metroscript-793245.gif" medium="image" />
	</item>
	</channel>
</rss>

