<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NoRelevance.com &#187; New York</title>
	<atom:link href="http://www.norelevance.com/tag/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norelevance.com</link>
	<description>For lovers of visual junk.</description>
	<lastBuildDate>Tue, 09 Feb 2010 20:43:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hand-Painted &amp; Hand-Made Signs &#8211; NYC</title>
		<link>http://www.norelevance.com/hand-painted-hand-made-signs-nyc/</link>
		<comments>http://www.norelevance.com/hand-painted-hand-made-signs-nyc/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 08:04:30 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astoria]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Chinatown]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[hand-painted]]></category>
		<category><![CDATA[Harlem]]></category>
		<category><![CDATA[Lower East Side]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.norelevance.com/?p=6</guid>
		<description><![CDATA[Finally, I&#8217;m getting these photos up for your viewing pleasure! Some beauties and some real dogs, but all hand-painted and hand-made with love, spite, anger, ecstasy or indifference. Feast your eyes on 189 (for starters!) new-old signs located in and around New York City and get ready for a LOT more from Vietnam, Turkey and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/norelevance/sets/72157622069352342/"><img class="alignleft" style="border: 0pt none;" src="http://www.norelevance.com/uploaded_images/100x100_nyc-776848.jpg" border="0" alt="" width="100" height="100" /></a>Finally, I&#8217;m getting these photos up for your viewing pleasure! Some beauties and some real dogs, but all hand-painted and hand-made with love, spite, anger, ecstasy or indifference. Feast your eyes on 189 (for starters!) new-old signs located in and around New York City and get ready for a LOT more from Vietnam, Turkey and elsewhere. View the <a href="http://www.flickr.com/photos/norelevance/sets/72157622069352342/">thumbnail gallery</a> or the <a href="http://www.flickr.com/photos/norelevance/sets/72157622069352342/show/">slide show</a>. Enjoy!</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">http://www.flickr.com/photos/norelevance/sets/72157622069352342/</div>
]]></content:encoded>
			<wfw:commentRss>http://www.norelevance.com/hand-painted-hand-made-signs-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 NYC Subway &#8220;Map&#8221; by Massimo Vignelli</title>
		<link>http://www.norelevance.com/2008-nyc-subway-map-by-massimo-vignelli/</link>
		<comments>http://www.norelevance.com/2008-nyc-subway-map-by-massimo-vignelli/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:20:25 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Massimo Vignelli]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.norelevance.com/?p=25</guid>
		<description><![CDATA[New Yorkers do pride themselves in having excellent senses of direction. Just get lost anywhere in the city and droves of passers-by will offer you the quickest route to your destination. How will they know you&#8217;re lost? You&#8217;ll have no doubt unfolded an MTA Subway Map turning it this way and that.  And, if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mensvogue.com/design/articles/2008/05/vignelli"><img src="http://www.norelevance.com/uploaded_images/subway_map-763301.gif" border="0" alt="" /></a>New Yorkers do pride themselves in having excellent senses of direction. Just get lost anywhere in the city and droves of passers-by will offer you the quickest route to your destination. How will they know you&#8217;re lost? You&#8217;ll have no doubt unfolded an MTA Subway Map turning it this way and that.  And, if you were savvy enough to pick up the May 2008 issue of <span style="font-style: italic;">Men&#8217;s Vogue </span>at an NYC newsstand and were lucky enough to get the right copy, then you might be flipping around a <a href="http://www.mensvogue.com/design/articles/2008/05/vignelli">2008 Subway Diagram (re)designed by Massimo Vignelli himself</a>. Vignell designed <a href="http://www.nycsubway.org/perl/caption.pl?/img/maps/system_1972.jpg">his first version</a> for the MTA in 1972 and it stood, barring numerous updates and service changes, until 1979 when the MTA unveiled Michael Hertz&#8217;s currently and more geographically correct design. Vignelli&#8217;s design was often criticized for not being a very good &#8220;map,&#8221; per se, but he gallantly defended it. &#8220;Who cares? You want to go from Point A to Point B, period.&#8221; he told the NY Times in a past interview. You&#8217;ll notice his 2008 version is called &#8220;2008 Subway Diagram,&#8221; not &#8220;Map.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norelevance.com/2008-nyc-subway-map-by-massimo-vignelli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and the Elastic Mind</title>
		<link>http://www.norelevance.com/design-and-the-elastic-mind/</link>
		<comments>http://www.norelevance.com/design-and-the-elastic-mind/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 01:48:59 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[MoMA]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.norelevance.com/?p=33</guid>
		<description><![CDATA[If you&#8217;re in the NYC area and you haven&#8217;t made it to MoMA in a while, now would be the time to do so. Design and the Elastic Mind is a new exhibit which examines how designers of all kinds are exploring advances in science and technology—not to mention the changes in how we both [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FDesign-Elastic-Mind-Hugh-Aldersey-Williams%2Fdp%2F0870707329&amp;tag=southernroutesco&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325"><img src="http://www.norelevance.com/uploaded_images/design-716914.gif" border="0" alt="Catalog" width="100" height="127" /></a><img style="border: medium none  ! important; margin: 0px ! important; font-size: 24px;" src="http://www.assoc-amazon.com/e/ir?t=southernroutesco&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" />If you&#8217;re in the NYC area and you haven&#8217;t made it to MoMA in a while, now would be the time to do so. <a href="http://www.moma.org/exhibitions/2008/elasticmind/">Design and the Elastic Mind</a> is a new exhibit which examines how designers of all kinds are exploring advances in science and technology—not to mention the changes in how we both view and relate to the world around us—in order to rethink who we are and how we spend our limited time here on spaceship Earth. This exhibit, which takes a few hours to really soak in, makes it clear that we are on the verge of, if not deeply immersed in, a fundamental leap in our thinking, doing and being. There are sublime examples of how data sources such as internet traffic and prison incarceration-vs.-spending can be visualized in new ways and for new means. The innovative concept of &#8220;thinkering&#8221; is often evoked in the demonstration of how everyday objects can have uses and lives beyond their original purpose. In many of the projects on display the roles of scientist, inventor and designer are virtually interchangeable though they are mainly presented in the context of design. Even if you do make it to the exhibit I highly recommend spending an afternoon clicking around the <a href="http://www.moma.org/exhibitions/2008/elasticmind/">wonderful website that MoMA created</a> which reflects the character of the exhibit in its approach to user experience and information design.  As a visual designer I was inspired by Design and the Elastic Mind to look beyond the current hype of green and sustainable design and reexamine not only what I do but how and why. I&#8217;ll keep you posted on what I discover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norelevance.com/design-and-the-elastic-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgotten NY</title>
		<link>http://www.norelevance.com/forgotten-ny/</link>
		<comments>http://www.norelevance.com/forgotten-ny/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 22:34:18 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ephemera]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.norelevance.com/?p=204</guid>
		<description><![CDATA[Think you&#8217;ve seen it all in NYC? Think again. The folks at Forgotten NY have made a habit of uncovering the less-covered parts of the city for the past eight years. Especially interesting are the lost cemeteries like Mount Zion a Jewish cemetery established in the 1890s in Queens, with its plethora of tombstones containing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forgotten-ny.com/" target="_blank"><img src="http://www.norelevance.com/uploaded_images/forgotten_ny-706610.gif" alt="" border="0"></a>Think you&#8217;ve seen it all in NYC? Think again. The folks at <a href="http://www.forgotten-ny.com/" target="_blank">Forgotten NY</a> have made a habit of uncovering the less-covered parts of the city for the past eight years. Especially interesting are the lost cemeteries like <a href="http://www.forgotten-ny.com/CEMETERIES/mtzion/mtzion.html" target="_blank">Mount Zion</a> a Jewish cemetery established in the 1890s in Queens, with its plethora of tombstones containing inlaid enameled photographs of the deceased. Good stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norelevance.com/forgotten-ny/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
