<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NoRelevance.com &#187; environment</title>
	<atom:link href="http://www.norelevance.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norelevance.com</link>
	<description>For Lovers of Visual Junk</description>
	<lastBuildDate>Thu, 29 Sep 2011 19:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>200 Years on the Grid &#8211; via AIGA.org</title>
		<link>http://www.norelevance.com/200-years-on-the-grid-via-aiga/</link>
		<comments>http://www.norelevance.com/200-years-on-the-grid-via-aiga/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:32:42 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ephemera]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.norelevance.com/?p=577</guid>
		<description><![CDATA[Love it or hate it, the &#8220;grid&#8221; has been a fact of life in Manhattan for 200 years. I spent 21 years of my life alternately bragging then complaining about this marvel of city planning that was once probably quite useful to those traversing the long, narrow island. Of course with any grid comes &#8220;grid-lock&#8221; [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.norelevance.com/200-years-on-the-grid-via-aiga/' addthis:title='200 Years on the Grid &#8211; via AIGA.org '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aiga.org/content.cfm/200-years-on-the-grid" target="_blank"><img class="alignleft size-full wp-image-579" title="manhattan-grid-1811" src="http://www.norelevance.com/wp-content/uploads/2011/03/manhattan-grid-1811.gif" alt="manhattan-grid-1811" width="100" height="295" /></a>Love it or hate it, the &#8220;grid&#8221; has been a fact of life in Manhattan for 200 years. I spent 21 years of my life alternately bragging then complaining about this marvel of city planning that was once probably quite useful to those traversing the long, narrow island. Of course with any grid comes &#8220;grid-lock&#8221; and anyone who&#8217;s ever tried to cross Manhattan on four wheels has certainly experienced the fatal flaw in this boro&#8217;s design: human beings. <a href="http://www.aiga.org/content.cfm/200-years-on-the-grid" target="_blank">Phil Patton&#8217;s article here</a> provides a good historical overview along with the cultural impact the grid has had over the centuries.  Interested in viewing more old drawings and maps? Check out Vincent Virga&#8217;s <a href="http://www.amazon.com/gp/product/1579125948/ref=as_li_ss_tl?ie=UTF8&amp;tag=southernroutesco&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1579125948">Historic Maps and Views of New York</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=&amp;l=as2&amp;o=1&amp;a=1579125948" border="0" alt="" width="1" height="1" />, an over-sized collection of historical drawings, engravings and renderings of NYC.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.norelevance.com/200-years-on-the-grid-via-aiga/' addthis:title='200 Years on the Grid &#8211; via AIGA.org '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.norelevance.com/200-years-on-the-grid-via-aiga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.norelevance.com/wp-content/uploads/2011/03/manhattan-grid-1811-100x100.gif" />
		<media:content url="http://www.norelevance.com/wp-content/uploads/2011/03/manhattan-grid-1811.gif" medium="image">
			<media:title type="html">manhattan-grid-1811</media:title>
			<media:thumbnail url="http://www.norelevance.com/wp-content/uploads/2011/03/manhattan-grid-1811-100x100.gif" />
		</media:content>
		<media:content url="http://www.assoc-amazon.com/e/ir?t=&amp;l=as2&amp;o=1&amp;a=1579125948" medium="image" />
	</item>
		<item>
		<title>Design and the Elastic Mind</title>
		<link>http://www.norelevance.com/design-and-the-elastic-mind/</link>
		<comments>http://www.norelevance.com/design-and-the-elastic-mind/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 01:48:59 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[MoMA]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.norelevance.com/?p=33</guid>
		<description><![CDATA[If you&#8217;re in the NYC area and you haven&#8217;t made it to MoMA in a while, now would be the time to do so. Design and the Elastic Mind is a new exhibit which examines how designers of all kinds are exploring advances in science and technology—not to mention the changes in how we both [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.norelevance.com/design-and-the-elastic-mind/' addthis:title='Design and the Elastic Mind '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FDesign-Elastic-Mind-Hugh-Aldersey-Williams%2Fdp%2F0870707329&amp;tag=southernroutesco&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325"><img src="http://www.norelevance.com/uploaded_images/design-716914.gif" border="0" alt="Catalog" width="100" height="127" /></a><img style="border: medium none  ! important; margin: 0px ! important; font-size: 24px;" src="http://www.assoc-amazon.com/e/ir?t=southernroutesco&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" />If you&#8217;re in the NYC area and you haven&#8217;t made it to MoMA in a while, now would be the time to do so. <a href="http://www.moma.org/exhibitions/2008/elasticmind/">Design and the Elastic Mind</a> is a new exhibit which examines how designers of all kinds are exploring advances in science and technology—not to mention the changes in how we both view and relate to the world around us—in order to rethink who we are and how we spend our limited time here on spaceship Earth. This exhibit, which takes a few hours to really soak in, makes it clear that we are on the verge of, if not deeply immersed in, a fundamental leap in our thinking, doing and being. There are sublime examples of how data sources such as internet traffic and prison incarceration-vs.-spending can be visualized in new ways and for new means. The innovative concept of &#8220;thinkering&#8221; is often evoked in the demonstration of how everyday objects can have uses and lives beyond their original purpose. In many of the projects on display the roles of scientist, inventor and designer are virtually interchangeable though they are mainly presented in the context of design. Even if you do make it to the exhibit I highly recommend spending an afternoon clicking around the <a href="http://www.moma.org/exhibitions/2008/elasticmind/">wonderful website that MoMA created</a> which reflects the character of the exhibit in its approach to user experience and information design.  As a visual designer I was inspired by Design and the Elastic Mind to look beyond the current hype of green and sustainable design and reexamine not only what I do but how and why. I&#8217;ll keep you posted on what I discover.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.norelevance.com/design-and-the-elastic-mind/' addthis:title='Design and the Elastic Mind '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.norelevance.com/design-and-the-elastic-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.norelevance.com/uploaded_images/design-716914.gif" />
		<media:content url="http://www.norelevance.com/uploaded_images/design-716914.gif" medium="image">
			<media:title type="html">Catalog</media:title>
		</media:content>
		<media:content url="http://www.assoc-amazon.com/e/ir?t=southernroutesco&amp;l=ur2&amp;o=1" medium="image" />
	</item>
		<item>
		<title>Bicycle Paintings</title>
		<link>http://www.norelevance.com/bicycle-paintings/</link>
		<comments>http://www.norelevance.com/bicycle-paintings/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 01:44:13 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.norelevance.com/?p=48</guid>
		<description><![CDATA[Pedal on over to Taliah Lempert&#8217;s unique collection of bicycle &#8220;portraits&#8221; and see if you can find your own&#8230;model that is. The bikes in her artwork belong people she knows and, she claims, represent an extension of their personalities. She has a loose painterly style that fits the portraiture concept and clearly has developed a [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.norelevance.com/bicycle-paintings/' addthis:title='Bicycle Paintings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bicyclepaintings.com/" target="_blank"><img src="http://www.norelevance.com/uploaded_images/bicycle-755843.jpg" border="0" alt="" /></a>Pedal on over to Taliah Lempert&#8217;s unique collection of <a href="http://www.bicyclepaintings.com/" target="_blank">bicycle &#8220;portraits&#8221;</a> and see if you can find your own&#8230;model that is. The bikes in her artwork belong people she knows and, she claims, represent an extension of their personalities. She has a loose painterly style that fits the portraiture concept and clearly has developed a mastery of capturing her subjects&#8217; likeness. Oh, and check out her <a href="http://www.bicyclepaintings.com/stuff/coloringbook2/" target="_blank">coloring book</a>, while you&#8217;re there.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.norelevance.com/bicycle-paintings/' addthis:title='Bicycle Paintings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.norelevance.com/bicycle-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.norelevance.com/uploaded_images/bicycle-755843.jpg" />
		<media:content url="http://www.norelevance.com/uploaded_images/bicycle-755843.jpg" medium="image" />
	</item>
	</channel>
</rss>

