<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NoRelevance.com &#187; Art</title>
	<atom:link href="http://www.norelevance.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norelevance.com</link>
	<description>For lovers of visual junk.</description>
	<lastBuildDate>Tue, 09 Feb 2010 20:43:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tony Fitzpatrick at Slugfest 11/4 &#8211; 12/14/2009</title>
		<link>http://www.norelevance.com/tony-fitzpatrick-at-slugfest-gallery/</link>
		<comments>http://www.norelevance.com/tony-fitzpatrick-at-slugfest-gallery/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:38:30 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[ephemera]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[Tony Fitzpatrick]]></category>

		<guid isPermaLink="false">http://www.norelevance.com/?p=415</guid>
		<description><![CDATA[Chicago-based artist Tony Fitzpatrick has presented a mesmerizing collection of print/collage works in No. 9, An Artist&#8217;s Journal currently on view at Slugfest Gallery in Austin, TX. Comprised of several pieces all roughly 7.5 inches wide by 10.5 inches tall, the collection tells stories of places traveled and people known (and lost) as revealed in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-417" title="tony-fitzpatrick" src="http://www.norelevance.com/wp-content/uploads/2009/11/tony-fitzpatrick.jpg" alt="tony-fitzpatrick" width="100" height="100" />Chicago-based artist Tony Fitzpatrick has presented a mesmerizing collection of print/collage works in <em>No. 9, An Artist&#8217;s Journal</em> currently on view at Slugfest Gallery in Austin, TX. Comprised of several pieces all roughly 7.5 inches wide by 10.5 inches tall, the collection tells stories of places traveled and people known (and lost) as revealed in the subtle clues embedded using symbolic imagery and collaged objects. The ephemeral quality of the works are the result of both the actual bits of precisely cut graphic images adhered to the surface as well as the melancholic nature of the pieces as a whole. Mr. Fitzpatrick stacks cutout handwritten words in columns within each image that form poems that possibly hint at the meanings of each piece or perhaps of a moment experienced in the &#8220;story.&#8221; He frames each work with three or four matchbook covers, one in each corner of the piece. These matchbooks, which appear to date anywhere from the 1940&#8217;s through the 1960&#8217;s, often hail from bars and restaurants in New Orleans, a richly storied city where Mr. Fitzpatrick has spent some time. In fact, you may have seen his work on the cover of the Neville Brothers classic 1989 album <em>Yellow Moon</em>, to which he attributes the initial boost to his career as a visual artist.</p>
<p>The works in <em>No. 9</em> strongly resemble&#8211;and are possibly a subset of a larger series of&#8211;works previously exhibited in New Orleans during the Prospect 1 Biennial earlier this year. Those works were also of similar scale and composition as the ones in <em>No. 9</em> and were possibly even more compelling shown in New Orleans. However, beyond their obvious cultural references, the thread that runs throughout <em>No. 9 </em>and is even part of the Slugfest exhibition&#8217;s namesake is a reference to a dear, departed friend of Mr. Fitzpatrick, who bears the tattoo &#8220;No. 9&#8243; on his forearm as a memorial to his friend who would always say goodbye by reminding folks to be careful because &#8220;we&#8217;re already on our 9th life.&#8221;</p>
<p><a href="http://www.slugfestprints.com/">Slugfest Printmaking Workshop and Gallery</a><br />
<a href="http://www.tonyfitzpatrick.com/">Tony Fitzpatrick Official Website</a></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;"><em>No. 9</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.norelevance.com/tony-fitzpatrick-at-slugfest-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreams of Space</title>
		<link>http://www.norelevance.com/dreams-of-space/</link>
		<comments>http://www.norelevance.com/dreams-of-space/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 17:19:59 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[ephemera]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.norelevance.com/?p=40</guid>
		<description><![CDATA[Dubbed &#8220;Space Art in Children&#8217;s Books,&#8221; this very simply presented website is a treasure trove of pre-space era through post-Apollo mission illustrations which appeared in astronomy and science books beginning as far back as 1883 with Agnes Giberne&#8217;s romantic visions in Sun, Moon and Stars : A Book for Beginners. As a child of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dreamsofspace.nfshost.com/"><img src="http://www.norelevance.com/uploaded_images/spaceship-763252.gif" border="0" alt="" width="100" height="100" /></a>Dubbed &#8220;<a href="http://dreamsofspace.nfshost.com/">Space Art in Children&#8217;s Books</a>,&#8221; this very simply presented website is a treasure trove of pre-space era through post-Apollo mission illustrations which appeared in astronomy and science books beginning as far back as 1883 with Agnes Giberne&#8217;s romantic visions in <span style="font-style: italic;">Sun, Moon and Stars : A Book for Beginners</span>. As a child of the Apollo era, just barely old enough to remember the famous lunar touchdown, I&#8217;m thrilled to see such a collection of wondrous images available online. To the moon&#8230;and beyond!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norelevance.com/dreams-of-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dada Magazine</title>
		<link>http://www.norelevance.com/dada-magazine/</link>
		<comments>http://www.norelevance.com/dada-magazine/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 23:18:06 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[culture-jammer]]></category>
		<category><![CDATA[Dada]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Duchamp]]></category>
		<category><![CDATA[ephemera]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Kandinsky]]></category>
		<category><![CDATA[self-publishing]]></category>

		<guid isPermaLink="false">http://www.norelevance.com/?p=27</guid>
		<description><![CDATA[Talk about &#8220;visual junk.&#8221; If your notion of Dada is no more than a Duchamp urinal then please click on over to UbuWeb (with your French-English dictionary) and peruse their Dada Magazine archive. Founded by Tristan Tzara in an attempt to broaden the reach of Dada&#8217;s core ideas throughout Europe, Dada (the magazine) published works [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ubu.com/historical/dada/pdf/Dada-No.3_Dec-1918_Front-Cover.pdf"><img src="http://www.norelevance.com/uploaded_images/dada-794769.jpg" border="0" alt="" /></a>Talk about &#8220;visual junk.&#8221; If your notion of Dada is no more than a Duchamp urinal then please click on over to UbuWeb (with your French-English dictionary) and peruse their <a href="http://ubu.com/historical/dada/index.html"><span style="font-style: italic;">Dada</span> Magazine</a> archive. Founded by Tristan Tzara in an attempt to broaden the reach of Dada&#8217;s core ideas throughout Europe, <span style="font-style: italic;">Dada </span>(the magazine) published works of art, prose and poetry and survives as a wonderful example of early DIY subculture publishing both in content and form. Of the three issues available online, <span style="font-style: italic;">Dada 3</span>, published in December of 1918, is the most striking of the titles sporting some innovative page layouts and a terrific cover design (inset). Notable contributors over the years included Giorgio de Chirico, Robert Delaunay, and Wassily Kandinsky just to name a few.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norelevance.com/dada-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and the Elastic Mind</title>
		<link>http://www.norelevance.com/design-and-the-elastic-mind/</link>
		<comments>http://www.norelevance.com/design-and-the-elastic-mind/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 01:48:59 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[MoMA]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.norelevance.com/?p=33</guid>
		<description><![CDATA[If you&#8217;re in the NYC area and you haven&#8217;t made it to MoMA in a while, now would be the time to do so. Design and the Elastic Mind is a new exhibit which examines how designers of all kinds are exploring advances in science and technology—not to mention the changes in how we both [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FDesign-Elastic-Mind-Hugh-Aldersey-Williams%2Fdp%2F0870707329&amp;tag=southernroutesco&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325"><img src="http://www.norelevance.com/uploaded_images/design-716914.gif" border="0" alt="Catalog" width="100" height="127" /></a><img style="border: medium none  ! important; margin: 0px ! important; font-size: 24px;" src="http://www.assoc-amazon.com/e/ir?t=southernroutesco&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" />If you&#8217;re in the NYC area and you haven&#8217;t made it to MoMA in a while, now would be the time to do so. <a href="http://www.moma.org/exhibitions/2008/elasticmind/">Design and the Elastic Mind</a> is a new exhibit which examines how designers of all kinds are exploring advances in science and technology—not to mention the changes in how we both view and relate to the world around us—in order to rethink who we are and how we spend our limited time here on spaceship Earth. This exhibit, which takes a few hours to really soak in, makes it clear that we are on the verge of, if not deeply immersed in, a fundamental leap in our thinking, doing and being. There are sublime examples of how data sources such as internet traffic and prison incarceration-vs.-spending can be visualized in new ways and for new means. The innovative concept of &#8220;thinkering&#8221; is often evoked in the demonstration of how everyday objects can have uses and lives beyond their original purpose. In many of the projects on display the roles of scientist, inventor and designer are virtually interchangeable though they are mainly presented in the context of design. Even if you do make it to the exhibit I highly recommend spending an afternoon clicking around the <a href="http://www.moma.org/exhibitions/2008/elasticmind/">wonderful website that MoMA created</a> which reflects the character of the exhibit in its approach to user experience and information design.  As a visual designer I was inspired by Design and the Elastic Mind to look beyond the current hype of green and sustainable design and reexamine not only what I do but how and why. I&#8217;ll keep you posted on what I discover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norelevance.com/design-and-the-elastic-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publikum Calendar</title>
		<link>http://www.norelevance.com/publikum-calendar/</link>
		<comments>http://www.norelevance.com/publikum-calendar/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 10:39:56 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.norelevance.com/?p=36</guid>
		<description><![CDATA[Okay, so I&#8217;m a few months late posting this, but here it is nonetheless. The 2008 version of TheBrainDesign&#8217;s Publikum Calendar is a socialist nightmare of graphic design and visual anarchy somehow corralled into a website, downloadable calendar and video documentary&#8211;just to name a few of the outlets for this inspiring international effort. The designers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebraindesign.com/"><img src="http://www.norelevance.com/uploaded_images/publikum-739021.gif" border="0" alt="" /></a>Okay, so I&#8217;m a few months late posting this, but here it is nonetheless. The 2008 version of TheBrainDesign&#8217;s <a href="http://www.thebraindesign.com/">Publikum Calendar</a> is a socialist nightmare of graphic design and visual anarchy somehow corralled into a website, downloadable calendar and video documentary&#8211;just to name a few of the outlets for this inspiring international effort. The designers and artist represented hail from all over Europe, Asia, Africa and the Americas. If nothing else, it&#8217;s visually interesting stuff. And, yes, these images to the right are each different months of the Publikum Calendar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norelevance.com/publikum-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Paintings</title>
		<link>http://www.norelevance.com/bicycle-paintings/</link>
		<comments>http://www.norelevance.com/bicycle-paintings/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 01:44:13 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.norelevance.com/?p=48</guid>
		<description><![CDATA[Pedal on over to Taliah Lempert&#8217;s unique collection of bicycle &#8220;portraits&#8221; and see if you can find your own&#8230;model that is. The bikes in her artwork belong people she knows and, she claims, represent an extension of their personalities. She has a loose painterly style that fits the portraiture concept and clearly has developed a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bicyclepaintings.com/" target="_blank"><img src="http://www.norelevance.com/uploaded_images/bicycle-755843.jpg" border="0" alt="" /></a>Pedal on over to Taliah Lempert&#8217;s unique collection of <a href="http://www.bicyclepaintings.com/" target="_blank">bicycle &#8220;portraits&#8221;</a> and see if you can find your own&#8230;model that is. The bikes in her artwork belong people she knows and, she claims, represent an extension of their personalities. She has a loose painterly style that fits the portraiture concept and clearly has developed a mastery of capturing her subjects&#8217; likeness. Oh, and check out her <a href="http://www.bicyclepaintings.com/stuff/coloringbook2/" target="_blank">coloring book</a>, while you&#8217;re there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norelevance.com/bicycle-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Curiously Sinister Art of Jim Flora</title>
		<link>http://www.norelevance.com/the-curiously-sinister-art-of-jim-flora/</link>
		<comments>http://www.norelevance.com/the-curiously-sinister-art-of-jim-flora/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 15:54:16 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[album covers]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Jim Flora]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.norelevance.com/?p=52</guid>
		<description><![CDATA[If you&#8217;ve ever been crate-digging and stumbled upon an LP or 7-inch with Jim Flora&#8217;s cover art, you most likely bought it regardless of the music the record contained. At least, that&#8217;s been my experience. These covers are truly works of art and often outshine the music therein. Long the stuff of record geeks&#8217; collections, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FCuriously-Sinister-Art-Jim-Flora%2Fdp%2F1560978058%2F&amp;tag=southernroutesco&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325" target="_blank"><img src="http://www.norelevance.com/uploaded_images/flora-753324.gif" border="0" alt="" width="100" height="320" /></a><img style="border: medium none  ! important; margin: 0px ! important;" src="http://www.assoc-amazon.com/e/ir?t=southernroutesco&amp;l=ur2&amp;o=1" border="0" alt="" width="0" height="0" />If you&#8217;ve ever been crate-digging and stumbled upon an LP or 7-inch with Jim Flora&#8217;s cover art, you most likely bought it regardless of the music the record contained. At least, that&#8217;s been my experience. These covers are truly works of art and often outshine the music therein. Long the stuff of record geeks&#8217; collections, Flora&#8217;s art has managed to slowly infiltrate the public&#8217;s consciousness largely by the efforts of one man. Irwin Chusid, a long-time <a href="http://www.wfmu.org/" target="_blank">WFMU</a> DJ and <a href="http://www.jimflora.com/" target="_blank">Jim Flora archivist</a> coined the term &#8220;Outsider Music&#8221; and was responsible for bringing to light such important, but previously overlooked artists as <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FSpace-Age-Bachelor-Pad-Music-Esquivel%2Fdp%2FB0000048DR%2F&amp;tag=southernroutesco&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Esquivel</a><img style="border: medium none  ! important; margin: 0px ! important;" src="http://www.assoc-amazon.com/e/ir?t=southernroutesco&amp;l=ur2&amp;o=1" border="0" alt="" width="0" height="0" />, <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FInnocence-Despair-Langley-Schools-Project%2Fdp%2FB00005Q6NP%2F&amp;tag=southernroutesco&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">The Langley Schools Music Project</a><img style="border: medium none  ! important; margin: 0px ! important;" src="http://www.assoc-amazon.com/e/ir?t=southernroutesco&amp;l=ur2&amp;o=1" border="0" alt="" width="0" height="0" /> and <a href="http://raymondscott.com/" target="_blank">Raymond Scott</a> just to name a few. <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FCuriously-Sinister-Art-Jim-Flora%2Fdp%2F1560978058%2F&amp;tag=southernroutesco&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325" target="_blank">The Curiously Sinister Art of Jim Flora</a><img style="border: medium none  ! important; margin: 0px ! important;" src="http://www.assoc-amazon.com/e/ir?t=southernroutesco&amp;l=ur2&amp;o=1" border="0" alt="" width="0" height="0" /> is the second book on the artist by Chusid, who is by now considered the authority on the subject and even co-maintains the official <a href="http://jimflora.blogspot.com/" target="_blank">Jim Flora blog</a>. As the title suggests, Flora&#8217;s normally playful graphic style is taken for a more sinister ride in the works featured in this book, which also includes several unpublished sketches and paintings. <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FCuriously-Sinister-Art-Jim-Flora%2Fdp%2F1560978058%2F&amp;tag=southernroutesco&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325" target="_blank">The Curiously Sinister Art of Jim Flora</a> is an absolute must-have for both music and art lovers, fine or otherwise. And if you are going to be in the Seattle area now through October 24th, be sure to catch the <a href="http://www.fantagraphics.com/bookstore.html#flora" target="_blank">exhibition of the same name </a>currently on view at the Fantagraphics Book Store to see many of these works first hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norelevance.com/the-curiously-sinister-art-of-jim-flora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Called Her Styrene</title>
		<link>http://www.norelevance.com/they-called-her-styrene/</link>
		<comments>http://www.norelevance.com/they-called-her-styrene/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 21:42:13 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Ed Ruscha]]></category>
		<category><![CDATA[hand-painted]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.norelevance.com/?p=384</guid>
		<description><![CDATA[This tome of Ed Ruscha&#8217;s word drawings should satisfy both lovers of contemporary art and designers alike. They Called Her Styrene collects almost 600 &#8216;word&#8217; artworks created by Ruscha since the early 1960s onward, which he executed in a variety of mediums including pastel, graphite, acrylic, gunpowder and even vegetable and fruit juices. While some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FThey-Called-Her-Styrene-Etc%2Fdp%2F0714840114%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1181421738%26sr%3D8-1&amp;tag=southernroutesco&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325"><img class="imageleft" src="http://www.norelevance.com/uploaded_images/styrene-740919.gif" alt="" border="0"></a>This tome of Ed Ruscha&#8217;s word drawings should satisfy both lovers of contemporary art and designers alike. <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FThey-Called-Her-Styrene-Etc%2Fdp%2F0714840114%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1181421738%26sr%3D8-1&amp;tag=southernroutesco&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">They Called Her Styrene</a><img src="http://www.assoc-amazon.com/e/ir?t=southernroutesco&amp;amp;l=ur2&amp;o=1" alt="" style="border: medium none  ! important; margin: 0px ! important;" border="0" height="1" width="1"> collects almost 600 &#8216;word&#8217; artworks created by Ruscha since the early 1960s onward, which he executed in a variety of mediums including pastel, graphite, acrylic, gunpowder and even vegetable and fruit juices. While some pieces are as deadpan as the image on the book&#8217;s cover, others are stunning renderings of three-dimensional ribbon-like words. Shaped like a good sized brick, you&#8217;re sure to have enough room for this must-own monograph on your coffee table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norelevance.com/they-called-her-styrene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alesha Sivartha: Visionary Typographer</title>
		<link>http://www.norelevance.com/alesha-sivartha-visionary-typographer/</link>
		<comments>http://www.norelevance.com/alesha-sivartha-visionary-typographer/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 17:30:52 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[folk art]]></category>
		<category><![CDATA[outsider art]]></category>
		<category><![CDATA[visionary art]]></category>

		<guid isPermaLink="false">http://www.norelevance.com/?p=380</guid>
		<description><![CDATA[Though it may not have been his intention, Dr. Alesha Sivartha&#8217;s masterpiece of mysticism and typography, The Book of Life: The Spiritual and Physical Constitution of Man, is truly a work of art. While difficult to follow at first, the often densely worded drawings and diagrams created in the late 1800s do eventually begin to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nichirenscoffeehouse.net/Sivartha/01.007.html" target="_blank"><img src="http://www.norelevance.com/uploaded_images/sivartha.gif" alt="" border="0"></a>Though it may not have been his intention, Dr. Alesha Sivartha&#8217;s masterpiece of mysticism and typography, <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FBook-Life-Spiritual-Physical-Constitution%2Fdp%2F1417980273%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1181424674%26sr%3D8-1&amp;tag=southernroutesco&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">The Book of Life: The Spiritual and Physical Constitution of Man</a><img src="http://www.assoc-amazon.com/e/ir?t=southernroutesco&amp;amp;l=ur2&amp;o=1" alt="" style="border: medium none  ! important; margin: 0px ! important;" border="0" height="1" width="1"><img src="http://www.assoc-amazon.com/e/ir?t=southernroutesco&amp;l=ur2&amp;o=1" alt="" style="border: medium none  ! important; margin: 0px ! important;" border="0" height="1" width="1">, is truly a work of art. While difficult to follow at first, the often densely worded drawings and diagrams created in the late 1800s do eventually begin to make sense—if only on a per-page basis. Nevertheless, rarely have form and function been so perfectly melded, ala <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2Fsearch-handle-url%3F%255Fencoding%3DUTF8%26search-type%3Dss%26index%3Dbooks%26field-author%3DEdward%2520R.%2520Tufte&amp;tag=southernroutesco&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Edward Tufte</a><img src="http://www.assoc-amazon.com/e/ir?t=southernroutesco&amp;amp;l=ur2&amp;o=1" alt="" style="border: medium none  ! important; margin: 0px ! important;" border="0" height="1" width="1">—though <em>way</em> before his time. Sivartha, a.k.a. Arthur Merton, MD, was allegedly the illegitimate son of the Rajah Ram Mohun Roy, a prominent Indian scholar and reformer. While little is known about his life or why he chose to dedicate it to mapping out the physical and spiritual nature of our higher brain functions, his apparent relation to the Raja may have been the impetus. An online version of the book maintained by the author&#8217;s great-great-grandson, complete with his own interpretations, is located <a href="http://nichirenscoffeehouse.net/Sivartha/DonsFwd.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norelevance.com/alesha-sivartha-visionary-typographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
